Introduction
The data dictionary includes a description of the elements in the Sewer Data Dictionary.
It will help you understand what elements are used to create the utility network and provide a description of
what they are.
FeatureClass
ServiceTerritory
Class Details
| DatasetType | ShapeType | Alias | Has Attachment |
|---|---|---|---|
| FEATURE_CLASS | SIMPLE | Service Territory | False |
Fields
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | OBJECTID | OID | False | |||
| creator | CREATOR | TEXT (255) | True | |||
| creationdate | CREATIONDATE | DATE | True | |||
| updatedby | UPDATEDBY | TEXT (255) | True | |||
| lastupdate | LASTUPDATE | DATE | True | |||
| globalid | GLOBALID | GUID | False | |||
| shape | shape | GEOMETRY | True | |||
| name | Utility Name | TEXT (255) | True | |||
| shape_length | shape_Length | DOUBLE | True | |||
| shape_area | shape_Area | DOUBLE | True |
SewerAssembly
Class Details
| DatasetType | ShapeType | Alias | Has Attachment |
|---|---|---|---|
| FEATURE_CLASS | SIMPLE | Sewer Assembly | True |
Fields
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | Object ID | OID | False | |||
| shape | Shape | GEOMETRY | False | |||
| assetgroup | Asset group | LONG | 0 | False | ||
| assettype | Asset type | SHORT | 0 | False | ||
| associationstatus | Association status | SHORT | 0 | UtilityNetwork_5_AssociationStatus | False | |
| globalid | Global ID | GUID | False | |||
| supportedsubnetworkname | Supported subnetwork name | TEXT (2000) | Unknown | False | ||
| creationdate | Creation date | DATE | True | |||
| creator | Creator | TEXT (255) | True | |||
| lastupdate | Last update | DATE | True | |||
| updatedby | Updated by | TEXT (255) | True | |||
| cpsubnetworkname | cpsubnetworkname | TEXT (2000) | Unknown | False | ||
| systemsubnetworkname | systemsubnetworkname | TEXT (2000) | Unknown | False | ||
| sewershedsubnetworkname | sewershedsubnetworkname | TEXT (2000) | Unknown | False | ||
| lifecyclestatus | Lifecycle Status | SHORT | 0 | Lifecycle_Combined | False | |
| installdate | Install Date | DATE | True | |||
| assetid | Asset ID | TEXT (64) | True | |||
| notes | Notes | TEXT (2000) | True | |||
| ownedby | Owned By | SHORT | Sewer_Asset_Owner | True | ||
| maintby | Maintained By | SHORT | Sewer_Asset_Manager | True | ||
| spatialsource | Spatial Source | SHORT | Spatial_Source | True | ||
| spatialconfidence | Spatial Confidence | SHORT | Spatial_Confidence | True | ||
| regionsubnetworkname | regionsubnetworkname | TEXT (2000) | Unknown | False |
Subtypes
| Code | Name | Description |
|---|---|---|
| 0 | Unknown |
Subtype: Unknown
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | Object ID | OID | False | |||
| shape | Shape | GEOMETRY | False | |||
| assetgroup | Asset group | LONG | False | |||
| assettype | Asset type | SHORT | 0 | UtilityNetwork_5_UnknownAssetType | False | |
| associationstatus | Association status | SHORT | 0 | UtilityNetwork_5_AssociationStatus | False | |
| globalid | Global ID | GUID | False | |||
| supportedsubnetworkname | Supported subnetwork name | TEXT (2000) | Unknown | False | ||
| creationdate | Creation date | DATE | True | |||
| creator | Creator | TEXT (255) | True | |||
| lastupdate | Last update | DATE | True | |||
| updatedby | Updated by | TEXT (255) | True | |||
| cpsubnetworkname | cpsubnetworkname | TEXT (2000) | Unknown | False | ||
| systemsubnetworkname | systemsubnetworkname | TEXT (2000) | Unknown | False | ||
| sewershedsubnetworkname | sewershedsubnetworkname | TEXT (2000) | Unknown | False | ||
| lifecyclestatus | Lifecycle Status | SHORT | 0 | Lifecycle_Status | False | |
| installdate | Install Date | DATE | True | |||
| assetid | Asset ID | TEXT (64) | True | |||
| notes | Notes | TEXT (2000) | True | |||
| ownedby | Owned By | SHORT | Sewer_Asset_Owner | True | ||
| maintby | Maintained By | SHORT | Sewer_Asset_Manager | True | ||
| spatialsource | Spatial Source | SHORT | Spatial_Source | True | ||
| spatialconfidence | Spatial Confidence | SHORT | Spatial_Confidence | True | ||
| regionsubnetworkname | regionsubnetworkname | TEXT (2000) | False |
Subtype: Unknown: Asset Types
| Code | Name | Alternate Name | Description | terminalConfigurationName | categories | associationRoleType | splitContent | connectivityPolicy |
|---|---|---|---|---|---|---|---|---|
| 0 | Unknown | Single terminal | [] | NONE | DO_NOT_SPLIT | END_VERTEX |
SewerDevice
Class Details
| DatasetType | ShapeType | Alias | Has Attachment |
|---|---|---|---|
| FEATURE_CLASS | SIMPLE | SewerDevice | True |
Fields
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | Object ID | OID | False | |||
| shape | Shape | GEOMETRY | False | |||
| assetgroup | Asset group | LONG | 0 | False | ||
| assettype | Asset type | SHORT | 0 | False | ||
| associationstatus | Association status | SHORT | 0 | UtilityNetwork_5_AssociationStatus | False | |
| issubnetworkcontroller | Is subnetwork controller | SHORT | 0 | UtilityNetwork_5_IsSubnetworkController | False | |
| isconnected | Is connected | SHORT | 2 | UtilityNetwork_5_IsConnected | False | |
| subnetworkcontrollername | Subnetwork controller name | TEXT (2000) | Unknown | False | ||
| tiername | Tier name | SHORT | 0 | UtilityNetwork_5_TierName | False | |
| tierrank | Tier rank | LONG | 0 | False | ||
| terminalconfiguration | Terminal path | TEXT (128) | Default | False | ||
| globalid | Global ID | GUID | False | |||
| cpsubnetworkname | cpsubnetworkname | TEXT (2000) | Unknown | False | ||
| supportedsubnetworkname | Supported subnetwork name | TEXT (2000) | Unknown | False | ||
| supportingsubnetworkname | Supporting subnetwork name | TEXT (2000) | Unknown | False | ||
| systemsubnetworkname | System Subnetwork | TEXT (2000) | Unknown | False | ||
| regionsubnetworkname | Region Subnetwork | TEXT (2000) | Unknown | False | ||
| sewershedsubnetworkname | Basin Subnetwork | TEXT (2000) | Unknown | False | ||
| creationdate | Creation date | DATE | True | |||
| creator | Creator | TEXT (255) | True | |||
| lastupdate | Last update | DATE | True | |||
| updatedby | Updated by | TEXT (255) | True | |||
| presentstatus | Present Status | SHORT | 1 | Pipeline_Valve_Status | False | |
| activevol | Activate Volume | SHORT | 0 | Event_Level | False | |
| designtype | Type | SHORT | True | |||
| diameter | Diameter | DOUBLE | True | |||
| secondarydiameter | Discharge Diameter | DOUBLE | True | |||
| pressure | Rated Pressure | DOUBLE | True | |||
| normalstatus | Normal Status | SHORT | True | |||
| operable | Operable | SHORT | 1 | Boolean | True | |
| name | Name | TEXT (64) | True | |||
| lifecyclestatus | Lifecycle Status | SHORT | 0 | Lifecycle_Combined | False | |
| installdate | Install Date | DATE | True | |||
| assetid | Asset ID | TEXT (64) | True | |||
| ownedby | Owned By | SHORT | Sewer_Asset_Owner | True | ||
| maintby | Maintained By | SHORT | Sewer_Asset_Manager | True | ||
| symbolrotation | Symbol Rotation | SHORT | Sewer_Symbol_Rotation | True | ||
| notes | Notes | TEXT (2000) | True | |||
| accountid | Account ID | TEXT (50) | True | |||
| material | Material | SHORT | True | |||
| spatialsource | Spatial Source | SHORT | Spatial_Source | True | ||
| spatialconfidence | Spatial Confidence | SHORT | Spatial_Confidence | True | ||
| cptraceability | Cathodic Protection Traceability | SHORT | CP_Traceability | True | ||
| cpoverride | Cathodic Protection Override | SHORT | CP_Traceability | True | ||
| inspectiondate | Inspection Date | DATE | True | |||
| model | Model | TEXT (64) | True | |||
| elevation | Elevation | DOUBLE | True | |||
| bondedinsulated | Bonded/Insulated | SHORT | Bonded_Insulated | True | ||
| clocktoclose | Clockwise to Close | SHORT | True | |||
| location | Location | SHORT | True | |||
| manufacturer | Manufacturer | SHORT | True | |||
| depth | Groundbed Depth | SHORT | True | |||
| coolingmethod | Cooling Method | SHORT | True | |||
| bypassvalve | Bypass Valve | SHORT | True | |||
| ratedflow | Rated Flow | DOUBLE | True | |||
| turnstoclose | Turns to Close | DOUBLE | True | |||
| weight | Weight | DOUBLE | True | |||
| testwirecount | Test Wire Count | SHORT | True | |||
| watertype | Water Type | SHORT | Sewer_Asset_Water_Type | True | ||
| recordnumber | Record Number | TEXT (255) | True | |||
| usetype | Use Type | SHORT | Sewer_Asset_Use_Type | True | ||
| collectiondate | Collection Date | DATE | True | |||
| collectionstatus | Collection Status | SHORT | True | |||
| serviceaddress | Service Address | TEXT (75) | True | |||
| shutofftype | Shutoff Type | SHORT | True | |||
| groundlocation | Ground Location | SHORT | True | |||
| groundtype | Ground Type | SHORT | True | |||
| operatingstatus | Operating Status | SHORT | True | |||
| assetrating | Asset Rating | SHORT | True | |||
| offsetvalve | Offset Valve | SHORT | True | |||
| hyperlink | Hyperlink | TEXT (255) | True | |||
| countycritical | County Critical | SHORT | True | |||
| additionalstatus | additionalstatus: Operating Status, Install Status | SHORT | True | |||
| critical | Critical Customer | SHORT | True | |||
| subnetworkbarrier | Is Barrier for | SHORT | Subnetwork_Barrier | True | ||
| inservicedate | In-Service Date | DATE | True | |||
| lastmaint | Last Maintenance | DATE | True | |||
| retireddate | Retired Date | DATE | True |
Subtypes
| Code | Name | Description |
|---|---|---|
| 0 | Unknown | |
| 5 | Pump | |
| 1 | Flow Valve | |
| 2 | Controllable Valve | |
| 3 | Relief Valve | |
| 10 | Meter | |
| 15 | Treatment | |
| 26 | Weir | |
| 25 | Monitoring | |
| 27 | Gate | |
| 7 | Service Connection | |
| 21 | Cleanout | |
| 50 | Anode | |
| 51 | Rectifier | |
| 52 | Test Point | |
| 30 | Grease Trap | |
| 31 | Backflow Preventer | |
| 23 | Connection | |
| 22 | Outlet | |
| 53 | Groundbed | |
| 32 | Manhole Channel | |
| 4 | Intake |
Subtype: Unknown
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | Object ID | OID | False | |||
| shape | Shape | GEOMETRY | False | |||
| assetgroup | Asset group | LONG | False | |||
| assettype | Asset type | SHORT | 0 | UtilityNetwork_5_UnknownAssetType | False | |
| associationstatus | Association status | SHORT | 0 | UtilityNetwork_5_AssociationStatus | False | |
| issubnetworkcontroller | Is subnetwork controller | SHORT | 0 | UtilityNetwork_5_IsSubnetworkController | False | |
| isconnected | Is connected | SHORT | 2 | UtilityNetwork_5_IsConnected | False | |
| subnetworkcontrollername | Subnetwork controller name | TEXT (2000) | Unknown | False | ||
| tiername | Tier name | SHORT | 0 | UtilityNetwork_5_TierName | False | |
| tierrank | Tier rank | LONG | 0 | False | ||
| terminalconfiguration | Terminal path | TEXT (128) | Default | False | ||
| globalid | Global ID | GUID | False | |||
| cpsubnetworkname | cpsubnetworkname | TEXT (2000) | Unknown | False | ||
| supportedsubnetworkname | Supported subnetwork name | TEXT (2000) | Unknown | False | ||
| supportingsubnetworkname | Supporting subnetwork name | TEXT (2000) | Unknown | False | ||
| systemsubnetworkname | System Subnetwork | TEXT (2000) | Unknown | False | ||
| regionsubnetworkname | Region Subnetwork | TEXT (2000) | Unknown | False | ||
| sewershedsubnetworkname | Basin Subnetwork | TEXT (2000) | Unknown | False | ||
| creationdate | Creation date | DATE | True | |||
| creator | Creator | TEXT (255) | True | |||
| lastupdate | Last update | DATE | True | |||
| updatedby | Updated by | TEXT (255) | True | |||
| presentstatus | Present Status | SHORT | False | |||
| activevol | Activate Volume | SHORT | False | |||
| designtype | Type | SHORT | True | |||
| diameter | Diameter | DOUBLE | True | |||
| secondarydiameter | Discharge Diameter | DOUBLE | True | |||
| pressure | Rated Pressure | DOUBLE | True | |||
| normalstatus | Normal Status | SHORT | True | |||
| operable | Operable | SHORT | 1 | Boolean | True | |
| name | Name | TEXT (64) | True | |||
| lifecyclestatus | Lifecycle Status | SHORT | 0 | Lifecycle_Status | False | |
| installdate | Install Date | DATE | True | |||
| assetid | Asset ID | TEXT (64) | True | |||
| ownedby | Owned By | SHORT | Sewer_Asset_Owner | True | ||
| maintby | Maintained By | SHORT | Sewer_Asset_Manager | True | ||
| symbolrotation | Symbol Rotation | SHORT | Sewer_Symbol_Rotation | True | ||
| notes | Notes | TEXT (2000) | True | |||
| accountid | Account ID | TEXT (50) | True | |||
| material | Material | SHORT | True | |||
| spatialsource | Spatial Source | SHORT | Spatial_Source | True | ||
| spatialconfidence | Spatial Confidence | SHORT | Spatial_Confidence | True | ||
| cptraceability | Cathodic Protection Traceability | SHORT | CP_Traceability | True | ||
| cpoverride | Cathodic Protection Override | SHORT | CP_Traceability | True | ||
| inspectiondate | Inspection Date | DATE | True | |||
| model | Model | TEXT (64) | True | |||
| elevation | Elevation | DOUBLE | True | |||
| bondedinsulated | Bonded/Insulated | SHORT | Bonded_Insulated | True | ||
| clocktoclose | Clockwise to Close | SHORT | True | |||
| location | Location | SHORT | True | |||
| manufacturer | Manufacturer | SHORT | True | |||
| depth | Groundbed Depth | SHORT | True | |||
| coolingmethod | Cooling Method | SHORT | True | |||
| bypassvalve | Bypass Valve | SHORT | True | |||
| ratedflow | Rated Flow | DOUBLE | True | |||
| turnstoclose | Turns to Close | DOUBLE | True | |||
| weight | Weight | DOUBLE | True | |||
| testwirecount | Test Wire Count | SHORT | True | |||
| watertype | Water Type | SHORT | Sewer_Asset_Water_Type | True | ||
| recordnumber | Record Number | TEXT (255) | True | |||
| usetype | Use Type | SHORT | Sewer_Asset_Use_Type | True | ||
| collectiondate | Collection Date | DATE | True | |||
| collectionstatus | Collection Status | SHORT | True | |||
| serviceaddress | Service Address | TEXT (75) | True | |||
| shutofftype | Shutoff Type | SHORT | True | |||
| groundlocation | Ground Location | SHORT | True | |||
| groundtype | Ground Type | SHORT | True | |||
| operatingstatus | Operating Status | SHORT | True | |||
| assetrating | Asset Rating | SHORT | True | |||
| offsetvalve | Offset Valve | SHORT | True | |||
| hyperlink | Hyperlink | TEXT (255) | True | |||
| countycritical | County Critical | SHORT | True | |||
| additionalstatus | additionalstatus: Operating Status, Install Status | SHORT | True | |||
| critical | Critical Customer | SHORT | True | |||
| subnetworkbarrier | Is Barrier for | SHORT | Subnetwork_Barrier | True | ||
| inservicedate | In-Service Date | DATE | True | |||
| lastmaint | Last Maintenance | DATE | True | |||
| retireddate | Retired Date | DATE | True |
Subtype: Unknown: Asset Types
| Code | Name | Alternate Name | Description | terminalConfigurationName | categories | associationRoleType | splitContent | connectivityPolicy |
|---|---|---|---|---|---|---|---|---|
| 0 | Unknown | Single terminal | [] | NONE | DO_NOT_SPLIT | END_VERTEX |
Subtype: Pump
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | Object ID | OID | False | |||
| shape | Shape | GEOMETRY | False | |||
| assetgroup | Asset group | LONG | False | |||
| assettype | Asset type | SHORT | 0 | Asset_Type_Sewer_Device_Pump | False | |
| associationstatus | Association status | SHORT | 0 | UtilityNetwork_5_AssociationStatus | False | |
| issubnetworkcontroller | Is subnetwork controller | SHORT | 0 | UtilityNetwork_5_IsSubnetworkController | False | |
| isconnected | Is connected | SHORT | 2 | UtilityNetwork_5_IsConnected | False | |
| subnetworkcontrollername | Subnetwork controller name | TEXT (2000) | Unknown | False | ||
| tiername | Tier name | SHORT | 0 | UtilityNetwork_5_TierName | False | |
| tierrank | Tier rank | LONG | 0 | False | ||
| terminalconfiguration | Terminal path | TEXT (128) | Default | False | ||
| globalid | Global ID | GUID | False | |||
| cpsubnetworkname | cpsubnetworkname | TEXT (2000) | Unknown | False | ||
| supportedsubnetworkname | Supported subnetwork name | TEXT (2000) | Unknown | False | ||
| supportingsubnetworkname | Supporting subnetwork name | TEXT (2000) | Unknown | False | ||
| systemsubnetworkname | System Subnetwork | TEXT (2000) | Unknown | False | ||
| regionsubnetworkname | Region Subnetwork | TEXT (2000) | Unknown | False | ||
| sewershedsubnetworkname | Basin Subnetwork | TEXT (2000) | Unknown | False | ||
| creationdate | Creation date | DATE | True | |||
| creator | Creator | TEXT (255) | True | |||
| lastupdate | Last update | DATE | True | |||
| updatedby | Updated by | TEXT (255) | True | |||
| presentstatus | Present Status | SHORT | False | |||
| activevol | Activate Volume | SHORT | False | |||
| designtype | Type | SHORT | Sewer_Liftstation_Pump_Type | True | ||
| diameter | Diameter | DOUBLE | Sewer_Pump_Inlet_Diameter | True | ||
| secondarydiameter | Discharge Diameter | DOUBLE | Sewer_Pump_Discharge_Diameter | True | ||
| pressure | Rated Pressure | DOUBLE | True | |||
| normalstatus | Normal Status | SHORT | True | |||
| operable | Operable | SHORT | 1 | Boolean | True | |
| name | Name | TEXT (64) | True | |||
| lifecyclestatus | Lifecycle Status | SHORT | 8 | Lifecycle_Status | False | |
| installdate | Install Date | DATE | True | |||
| assetid | Asset ID | TEXT (64) | True | |||
| ownedby | Owned By | SHORT | Sewer_Asset_Owner | True | ||
| maintby | Maintained By | SHORT | Sewer_Asset_Manager | True | ||
| symbolrotation | Symbol Rotation | SHORT | Sewer_Symbol_Rotation | True | ||
| notes | Notes | TEXT (2000) | True | |||
| accountid | Account ID | TEXT (50) | True | |||
| material | Material | SHORT | True | |||
| spatialsource | Spatial Source | SHORT | Spatial_Source | True | ||
| spatialconfidence | Spatial Confidence | SHORT | Spatial_Confidence | True | ||
| cptraceability | Cathodic Protection Traceability | SHORT | CP_Traceability | True | ||
| cpoverride | Cathodic Protection Override | SHORT | CP_Traceability | True | ||
| inspectiondate | Inspection Date | DATE | True | |||
| model | Model | TEXT (64) | True | |||
| elevation | Elevation | DOUBLE | True | |||
| bondedinsulated | Bonded/Insulated | SHORT | Bonded_Insulated | True | ||
| clocktoclose | Clockwise to Close | SHORT | True | |||
| location | Location | SHORT | True | |||
| manufacturer | Manufacturer | SHORT | True | |||
| depth | Groundbed Depth | SHORT | True | |||
| coolingmethod | Cooling Method | SHORT | True | |||
| bypassvalve | Bypass Valve | SHORT | True | |||
| ratedflow | Rated Flow | DOUBLE | True | |||
| turnstoclose | Turns to Close | DOUBLE | True | |||
| weight | Weight | DOUBLE | True | |||
| testwirecount | Test Wire Count | SHORT | True | |||
| watertype | Water Type | SHORT | Sewer_Asset_Water_Type | True | ||
| recordnumber | Record Number | TEXT (255) | True | |||
| usetype | Use Type | SHORT | Sewer_Asset_Use_Type | True | ||
| collectiondate | Collection Date | DATE | True | |||
| collectionstatus | Collection Status | SHORT | True | |||
| serviceaddress | Service Address | TEXT (75) | True | |||
| shutofftype | Shutoff Type | SHORT | True | |||
| groundlocation | Ground Location | SHORT | True | |||
| groundtype | Ground Type | SHORT | True | |||
| operatingstatus | Operating Status | SHORT | True | |||
| assetrating | Asset Rating | SHORT | True | |||
| offsetvalve | Offset Valve | SHORT | True | |||
| hyperlink | Hyperlink | TEXT (255) | True | |||
| countycritical | County Critical | SHORT | True | |||
| additionalstatus | additionalstatus: Operating Status, Install Status | SHORT | True | |||
| critical | Critical Customer | SHORT | True | |||
| subnetworkbarrier | Is Barrier for | SHORT | Subnetwork_Barrier | True | ||
| inservicedate | In-Service Date | DATE | True | |||
| lastmaint | Last Maintenance | DATE | True | |||
| retireddate | Retired Date | DATE | True |
Subtype: Pump: Asset Types
| Code | Name | Alternate Name | Description | terminalConfigurationName | categories | associationRoleType | splitContent | connectivityPolicy |
|---|---|---|---|---|---|---|---|---|
| 0 | Unknown | Single terminal | [] | NONE | DO_NOT_SPLIT | END_VERTEX | ||
| 61 | Pump | Pipe Directional Dual Terminal | ['Subnetwork Controller'] | NONE | DO_NOT_SPLIT | END_VERTEX | ||
| 62 | Pump with Grinder | Pipe Directional Dual Terminal | ['Subnetwork Controller'] | NONE | DO_NOT_SPLIT | END_VERTEX |
Subtype: Flow Valve
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | Object ID | OID | False | |||
| shape | Shape | GEOMETRY | False | |||
| assetgroup | Asset group | LONG | False | |||
| assettype | Asset type | SHORT | 0 | Asset_Type_Sewer_Device_Flow_Valve | False | |
| associationstatus | Association status | SHORT | 0 | UtilityNetwork_5_AssociationStatus | False | |
| issubnetworkcontroller | Is subnetwork controller | SHORT | 0 | UtilityNetwork_5_IsSubnetworkController | False | |
| isconnected | Is connected | SHORT | 2 | UtilityNetwork_5_IsConnected | False | |
| subnetworkcontrollername | Subnetwork controller name | TEXT (2000) | Unknown | False | ||
| tiername | Tier name | SHORT | 0 | UtilityNetwork_5_TierName | False | |
| tierrank | Tier rank | LONG | 0 | False | ||
| terminalconfiguration | Terminal path | TEXT (128) | Default | False | ||
| globalid | Global ID | GUID | False | |||
| cpsubnetworkname | cpsubnetworkname | TEXT (2000) | Unknown | False | ||
| supportedsubnetworkname | Supported subnetwork name | TEXT (2000) | Unknown | False | ||
| supportingsubnetworkname | Supporting subnetwork name | TEXT (2000) | Unknown | False | ||
| systemsubnetworkname | System Subnetwork | TEXT (2000) | Unknown | False | ||
| regionsubnetworkname | Region Subnetwork | TEXT (2000) | Unknown | False | ||
| sewershedsubnetworkname | Basin Subnetwork | TEXT (2000) | Unknown | False | ||
| creationdate | Creation date | DATE | True | |||
| creator | Creator | TEXT (255) | True | |||
| lastupdate | Last update | DATE | True | |||
| updatedby | Updated by | TEXT (255) | True | |||
| presentstatus | Present Status | SHORT | 1 | Pipeline_Valve_Status | False | |
| activevol | Activate Volume | SHORT | False | |||
| designtype | Type | SHORT | True | |||
| diameter | Diameter | DOUBLE | Sewer_Flow_Valve_Diameter | True | ||
| secondarydiameter | Discharge Diameter | DOUBLE | True | |||
| pressure | Rated Pressure | DOUBLE | True | |||
| normalstatus | Normal Status | SHORT | Pipeline_Valve_Status | True | ||
| operable | Operable | SHORT | 1 | Boolean | True | |
| name | Name | TEXT (64) | True | |||
| lifecyclestatus | Lifecycle Status | SHORT | 8 | Lifecycle_Status | False | |
| installdate | Install Date | DATE | True | |||
| assetid | Asset ID | TEXT (64) | True | |||
| ownedby | Owned By | SHORT | Sewer_Asset_Owner | True | ||
| maintby | Maintained By | SHORT | Sewer_Asset_Manager | True | ||
| symbolrotation | Symbol Rotation | SHORT | Sewer_Symbol_Rotation | True | ||
| notes | Notes | TEXT (2000) | True | |||
| accountid | Account ID | TEXT (50) | True | |||
| material | Material | SHORT | True | |||
| spatialsource | Spatial Source | SHORT | Spatial_Source | True | ||
| spatialconfidence | Spatial Confidence | SHORT | Spatial_Confidence | True | ||
| cptraceability | Cathodic Protection Traceability | SHORT | CP_Traceability | True | ||
| cpoverride | Cathodic Protection Override | SHORT | CP_Traceability | True | ||
| inspectiondate | Inspection Date | DATE | True | |||
| model | Model | TEXT (64) | True | |||
| elevation | Elevation | DOUBLE | True | |||
| bondedinsulated | Bonded/Insulated | SHORT | Bonded_Insulated | True | ||
| clocktoclose | Clockwise to Close | SHORT | True | |||
| location | Location | SHORT | True | |||
| manufacturer | Manufacturer | SHORT | True | |||
| depth | Groundbed Depth | SHORT | True | |||
| coolingmethod | Cooling Method | SHORT | True | |||
| bypassvalve | Bypass Valve | SHORT | Yes_No | True | ||
| ratedflow | Rated Flow | DOUBLE | True | |||
| turnstoclose | Turns to Close | DOUBLE | True | |||
| weight | Weight | DOUBLE | True | |||
| testwirecount | Test Wire Count | SHORT | True | |||
| watertype | Water Type | SHORT | Sewer_Asset_Water_Type | True | ||
| recordnumber | Record Number | TEXT (255) | True | |||
| usetype | Use Type | SHORT | Sewer_Asset_Use_Type | True | ||
| collectiondate | Collection Date | DATE | True | |||
| collectionstatus | Collection Status | SHORT | Collection_Status | True | ||
| serviceaddress | Service Address | TEXT (75) | True | |||
| shutofftype | Shutoff Type | SHORT | True | |||
| groundlocation | Ground Location | SHORT | Ground_Location | True | ||
| groundtype | Ground Type | SHORT | Ground_Type | True | ||
| operatingstatus | Operating Status | SHORT | Sewer_Valve_Operating_Status | True | ||
| assetrating | Asset Rating | SHORT | True | |||
| offsetvalve | Offset Valve | SHORT | True | |||
| hyperlink | Hyperlink | TEXT (255) | True | |||
| countycritical | County Critical | SHORT | True | |||
| additionalstatus | additionalstatus: Operating Status, Install Status | SHORT | True | |||
| critical | Critical Customer | SHORT | True | |||
| subnetworkbarrier | Is Barrier for | SHORT | Subnetwork_Barrier | True | ||
| inservicedate | In-Service Date | DATE | True | |||
| lastmaint | Last Maintenance | DATE | True | |||
| retireddate | Retired Date | DATE | True |
Subtype: Flow Valve: Asset Types
| Code | Name | Alternate Name | Description | terminalConfigurationName | categories | associationRoleType | splitContent | connectivityPolicy |
|---|---|---|---|---|---|---|---|---|
| 0 | Unknown | Single terminal | [] | NONE | DO_NOT_SPLIT | END_VERTEX | ||
| 41 | Air Gap | Single terminal | [] | NONE | DO_NOT_SPLIT | END_VERTEX | ||
| 42 | Altitude | Single terminal | [] | NONE | DO_NOT_SPLIT | END_VERTEX | ||
| 43 | Check | Single terminal | [] | NONE | DO_NOT_SPLIT | END_VERTEX |
Subtype: Controllable Valve
| Name | Alias | Type | Default Value | Domain | Nullable | Description |
|---|---|---|---|---|---|---|
| objectid | Object ID | OID | False | |||
| shape | Shape | GEOMETRY | False | |||
| assetgroup | Asset group | LONG | False | |||
| assettype | Asset type | SHORT | 0 | Asset_Type_Sewer_Device_Controllable_Valve | False | |
| associationstatus | Association status | SHORT | 0 | UtilityNetwork_5_AssociationStatus | False | |
| issubnetworkcontroller | Is subnetwork controller | SHORT | 0 | UtilityNetwork_5_IsSubnetworkController | False | |
| isconnected | Is connected | SHORT | 2 | UtilityNetwork_5_IsConnected | False | |
| subnetworkcontrollername | Subnetwork controller name | TEXT (2000) | Unknown | False | ||
| tiername | Tier name | SHORT | 0 | UtilityNetwork_5_TierName | False | |
| tierrank | Tier rank | LONG | 0 | False | ||
| terminalconfiguration | Terminal path | TEXT (128) | Default | False | ||
| globalid | Global ID | GUID | False | |||
| cpsubnetworkname | cpsubnetworkname | TEXT (2000) | Unknown | False | ||
| supportedsubnetworkname | Supported subnetwork name | TEXT (2000) | Unknown | False | ||
| supportingsubnetworkname | Supporting subnetwork name | TEXT (2000) | Unknown | False | ||
| systemsubnetworkname | System Subnetwork | TEXT (2000) | Unknown | False | ||
| regionsubnetworkname | Region Subnetwork | TEXT (2000) | Unknown | False | ||
| sewershedsubnetworkname | Basin Subnetwork | TEXT (2000) | Unknown | False | ||
| creationdate | Creation date | DATE | True | |||
| creator | Creator | TEXT (255) | True | |||
| lastupdate | Last update | DATE | True | |||
| updatedby | Updated by | TEXT (255) | True | |||
| presentstatus | Present Status | SHORT | 1 | Pipeline_Valve_Status | False | |
| activevol | Activate Volume | SHORT | False | |||
| designtype | Type | SHORT | Sewer_Controllable_Valve_Type | True | ||
| diameter | Diameter | DOUBLE | Sewer_Controllable_Valve_Diameter | True | ||
| secondarydiameter | Discharge Diameter | DOUBLE | True | |||
| pressure | Rated Pressure | DOUBLE | True | |||
| normalstatus | Normal Status | SHORT | Pipeline_Valve_Status | True | ||
| operable | Operable | SHORT | 1 | Boolean | True | |
| name | Name | TEXT (64) | True | |||
| lifecyclestatus | Lifecycle Status | SHORT | 8 | Lifecycle_Status | False | |
| installdate | Install Date | DATE | True | |||
| assetid | Asset ID | TEXT (64) | True | |||
| ownedby | Owned By | SHORT | Sewer_Asset_Owner | True | ||
| maintby | Maintained By | SHORT | Sewer_Asset_Manager | True | ||
| symbolrotation | Symbol Rotation | SHORT | Sewer_Symbol_Rotation | True | ||
| notes | Notes | TEXT (2000) | True | |||
| accountid | Account ID | TEXT (50) | True | |||
| material | Material | SHORT | True | |||
| spatialsource | Spatial Source | SHORT | Spatial_Source | True | ||
| spatialconfidence | Spatial Confidence | SHORT | Spatial_Confidence | True | ||
| cptraceability | Cathodic Protection Traceability | SHORT | CP_Traceability | True | ||
| cpoverride | Cathodic Protection Override | SHORT | CP_Traceability | True | ||
| inspectiondate | Inspection Date | DATE | True | |||
| model | Model | TEXT (64) | True | |||
| elevation | Elevation | DOUBLE | True | |||
| bondedinsulated | Bonded/Insulated | SHORT | Bonded_Insulated | True | ||
